Girls Soccer Past Results
2010 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
2010 (Overall: 13-4-2, MVC: 5 - 0 - 1)
Date
Opponent
Result
8/24
Batavia
W 7 - 1
8/26
Indian Hill
L 0 - 2
8/28
Wyoming H.S.
T 2 - 2
9/2
*Cincinnati Christian H.S.
W 7 - 0
9/13
Fayetteville HS
W 5 - 0
9/15
Norwood HS
W 3 - 1
9/16
*Clark
W 7 - 0
9/20
Mariemont
W 4 - 0
9/23
*Seven Hills
T 0 - 0
9/25
Madeira
L 1 - 3
9/29
*CCD
W 3 - 0
9/30
*St. Bernard
W 5 - 0
10/2
Reading
W 6 - 0
10/7
*CHCA
W 6 - 2
10/11
Seven Hills
W 3 - 0
10/16
McNicholas HS
L 1 - 4
OHSAA Tournament
10/20
St. Bernard
W 10 - 0
10/23
Cincinnati Christian
W 7 - 0
10/26
McNicholas
L 0 - 1
*Denotes League
2009 (Overall: 13 - 3 - 3 MVC: 5 - 0 -1)
| Date | Opponent | Result |
|---|---|---|
| 8/24 | Indian Hill | T 2 - 2 |
| 8/27 | Wyoming | L 1 - 2 |
| 9/3 | Cincinnati Christian | W 4 – 0 |
| 8/28 | Cincinnati Country Day | L 0 – 3 |
| 9/5 | Western Hills | W 7 - 0 |
| 9/10 | CCD | W 3 - 1 |
| 9/12 | Yellow Springs | W 6 - 0 |
| 9/17 | Clark | L 6 - 0 |
| 9/21 | Mariemont | T 2 -2 |
| 9/24 | Seven Hills | T 1 - 1 |
| 9/27 | Madeira | L 1 - 0 |
| 10/1 | St. Bernard | W 7 - 0 |
| 10/3 | Reading | W 2 - 0 |
| 10/5 | Taylor | W 6 - 2 |
| 10/8 | CHCA | W 8 - 0 |
| 10/10 | Goshen | W 5 - 0 |
| 10/12 | Batavia | W 4 - 0 |
| OHSAA Tournament | ||
| 10/19 | St. Bernard | W 8 - 0 |
| 10/23 | CCD | W 1 - 0 |
| 10/26 | Norwood | L 0 - 1 2OT |
Bold = Miami Valley Conference Match -- back to top
2008 (Overall: 12 - 6 MVC: - 5 - 1)
| Date | Opponent | Result |
|---|---|---|
| 8/18 | Taylor | L 0 - 2 |
| 8/21 | Reading | W 1 - 0 |
| 8/23 | Wyoming | W 2 – 1 |
| 8/28 | Cincinnati Country Day | L 0 – 3 |
| 9/4 | St. Bernard | W 8 - 1 |
| 9/11 | Cincinnati Hills Christian Academy | W 3 - 0 |
| 9/18 | Cincinnati Christian | W 6 - 0 |
| 9/20 | Goshen | L 0 - 1 |
| 9/22 | Indian Hill | W 1 - 0 |
| 9/23 | Clark | W 4 - 1 |
| 9/25 | Withrow | W 7 - 1 |
| 9/27 | Madeira | L 0 - 2 |
| 9/29 | Mariemont | L 0 - 3 |
| 10/2 | Seven Hills | W 2 - 0 |
| 10/4 | West High | W 9 - 0 |
| 10/6 | Batavia | W 4 - 0 |
| OHSAA Tournament | ||
| 10/13 | Williamsburg | W 5 - 0 |
| 10/16 | Roger Bacon | L 0 - 1 |
Bold = Miami Valley Conference Match -- back to top
2007 (Overall: 10 - 8 - 1 MVC: 3 - 2 - 1)
| Date | Opponent | Result |
|---|---|---|
| 8/20 | Taylor | L 1 - 3 |
| 8/25 | Western Hills | W 7 - 0 |
| 8/30 | Cincinnati Country Day | W 1 - 0 |
| 9/6 | St. Bernard | W 9 - 0 |
| 9/8 | Wyoming | L 1 - 2 |
| 9/13 | Cincinnati Hills Christian Academy | L 2 - 4 |
| 9/17 | Mariemont | L 0 - 2 |
| 9/20 | CCS | W 3 -10 |
| 9/22 | Goshen | W 5 - 0 |
| 9/24 | Indian Hill | L 2 - 0 |
| 9/27 | Withrow | W 5 - 1 |
| 10/1 | Madeira | L 0 - 3 |
| 10/4 | Reading | W 3 - 1 |
| 10/6 | Seven Hills | L 1 - 3 |
| 10/8 | Batavia | W 6 - 2 |
| 10/11 |
Clark |
T 1 - 1 |
|
10/15 |
Bethel-Tate | W 1 - 0 |
| 10/18 | Finneytown | W 1 - 0 |
| 10/23 | Madeira | L 0 - 2 |
Bold = Miami Valley Conference Match -- back to top
2006 (8 - 10 - 0, 3 - 2 - 0 MVC)
| Date | Opponent | Result |
|---|---|---|
| 8/22 | Taylor | L 5 - 4 |
| 8/26 | Purcell Marian | W 6 - 1 |
| 8/29 | New Richmond | W 2 – 1 |
| 8/31 | Cincinnati Country Day | L 3 – 2 |
| 9/5 | Ross | L 6 - 3 |
| 9/9 | Wyoming | L 6 - 3 |
| 9/11 | Indian Hill | L 3 - 0 |
| 9/14 | St. Bernard | W 7 - 0 |
| 9/16 | Clark Montessori | W 3 - 1 |
| 9/18 | Madeira | L 2 - 0 |
| 9/21 | Cincinnati Hills Christian Academy | W 1 - 0 |
| 9/23 | Mariemont | L 2 - 1 |
| 9/25 | Reading | L 2 - 1 |
| 10/5 | Cincinnati Christian School | W 3 – 0 |
| 10/10 | Cincinnati Hills Christian Academy | W 3 - 2 |
| 10/12 | Seven Hills | L 4 - 0 |
| OHSAA State Tournament | ||
| 10/16 | Rd. 1 v. Goshen | W 4 - 1 |
| 10/19 | Rd. 2 v. Taylor | L 3 - 2 |
Bold = Miami Valley Conference Match -- back to top
2005 (10 - 8 - 2, 2 - 1 - 2 MVC)
| Date | Opponent | Result |
|---|---|---|
| 8/22 | Taylor | W 2 - 0 |
| 8/27 | Purcell Marian | W 6 - 1 |
| 9/1 | Cincinnati Country Day | T 1 - 1 |
| 9/6 | Norwood | W 7 - 1 |
| 9/7 | Wyoming | L 1 - 0 |
| 9/10 | Hamilton Badin | L 2 - 1 |
| 9/12 | Indian Hill | L 4 - 0 |
| 9/15 | St. Bernard | W 7 - 0 |
| 9/17 | Clark Montessori | W 3 - 0 |
| 9/19 | Madeira | L 2 - 1 |
| 9/22 | Cincinnati Hills Christian Academy | L 1 - 0 |
| 9/26 | Reading | W 2 - 1 |
| 9/29 | Ross | L 2 - 1 |
| 10/6 | Cincinnati Christian School | W 4 - 0 |
| 10/11 | Seven Hills | T 1 - 1 |
| 10/13 | Cincinnati Hills Christian Academy | L 3 - 0 |
| OHSAA State Tournament | ||
| 10/17 | Rd. 1 v. Bethel Tate | W 9 - 0 |
| 10/20 | Rd. 2 v. Goshen | W 4 - 0 |
| 10/24 | District Semi Final v. CHCA | T 2 - 2 (won 3 - 2, PKs |
| 10/27 | District Final v. Indian Hill | L 2 - 0 |
Bold = Miami Valley Conference Match -- back to top
2004 (8 - 7 - 3, 3 - 0 - 2 MVC)
| Date | Opponent | Result |
|---|---|---|
| 8/24 | Indian Hill | L 4 - 1 |
| 8/28 | Middletown Bishop Fenwick | L 3 - 1 |
| 8/30 | Wyoming | T 0 - 0 |
| 9/2 | Cincinnati Hills Christian Academy | W 1 - 0 |
| 9/4 | Clark Montessori | W 4 - 0 |
| 9/10 | Hamilton Badin | L 4 - 0 |
| 9/14 | Cincinnati Country Day | L 4 - 2 |
| 9/16 | St. Bernard | W 8 - 1 |
| 9/18 | Monroe | L 3 - 0 |
| 9/20 | Madeira | L 1 - 0 |
| 9/22 | Seven Hills | T 1 - 1 |
| 9/28 | Cincinnati Hills Christian Academy | W 3 - 0 |
| 10/2 | Seven Hills | W 3 - 0 |
| 10/4 | Mariemont | W 3 - 0 |
| 10/7 | Cincinnati Christian School | W 3 - 0 |
| 10/13 | Cincinnati Country Day | T 1 - 1 |
| OHSAA State Tournament | ||
| 10/20 | Rd. 1 v. Cincinnati Christian | W 6 - 0 |
| 10/21 | Rd. 2 v. Taylor | L 2 - 1 |
Bold = Miami Valley Conference Match -- back to top
2003 (4 - 11 - 2, 4 - 1 - 1 MVC)
| Date | Opponent | Result |
|---|---|---|
| 8/20 | Indian Hill | L 2 - 1 |
| 8/23 | Ursuline | L 4 - 0 |
| 8/26 | Middletown Bishop Fenwick | L 4 - 2 |
| 8/28 | Cincinnati Hills Christian Academy | T 1 - 1 |
| 9/2 | North College Hill | W 6 - 0 |
| 9/4 | Madeira | L 5 - 0 |
| 9/11 | St. Bernard | W 8 - 0 |
| 9/13 | Hamilton Badin | L 3 - 0 |
| 9/16 | Cincinnati Country Day | L 5 - 1 |
| 9/18 | Seven Hills | L 4 - 1 |
| 9/20 | Wyoming | T 1 - 1 |
| 9/27 | Mariemont | L 5 - 0 |
| 9/30 | Seven Hills | L 3 - 1 |
| 10/2 | Cincinnati Christian School | W 6 - 0 |
| 10/7 | Cincinnati Hills Christian Academy | L 2 - 1 |
| 10/9 | Cincinnati Country Day | W 2 - 1 |
| OHSAA State Tournament | ||
| 10/13 | Rd. 1 v. Ross | L 2 - 0 |
Bold = Miami Valley Conference Match -- back to top
2002 (11 - 4 - 3, 9 - 0 - 1 MVC)
| Date | Opponent | Result |
|---|---|---|
| 8/24 | Ursuline | L 4 - 1 |
| 8/27 | North College Hill | W 8 - 0 |
| 8/29 | Cincinnati Country Day | W 2 - 1 |
| 9/3 | Middletown Bishop Fenwick | L 3 - 2 |
| 9/5 | Seven Hills | T 4 - 4 |
| 9/7 | Indian Hill | T 0 - 0 |
| 9/10 | St. Bernard | W 10 - 0 |
| 9/14 | Hamilton Badin | L 3 - 2 |
| 9/17 | Cincinnati Hills Christian Academy | W 3 - 0 |
| 9/24 | Cincinnati Country Day | W 2 - 1 |
| 9/30 | Mariemont | T 0 - 0 |
| 10/1 | Seven Hills | W 1 - 0 |
| 10/3 | St. Bernard | W 5 - 1 |
| 10/9 | North College Hill | W 9 - 0 |
| 10/10 | Cincinnati Hills Christian Academy | W 2 - 1 |
| 10/12 | Madeira | W 3 - 1 |
| OHSAA State Tournament | ||
| 10/17 | Rd. 1 v. Clark Montessori | W 3 - 0 |
| 10/21 | Rd. 2 v. Mariemont | L 1 - 0 |
Bold = Miami Valley Conference Math -- back to top
2001 (11 - 5 - 2, 7 - 2 - 1 MVC)
| Date | Opponent | Result |
|---|---|---|
| 8/25 | Taylor | W 3 - 0 |
| 8/27 | Middletown Bishop Fenwick | T 1 - 1 |
| 8/30 | Seven Hills | W 2 - 0 |
| 9/4 | Cincinnati Hills Christian Academy | W 4 - 0 |
| 9/8 | Indian Hill | L 2 - 1 |
| 9/13 | St. Bernard | W 7 - 1 |
| 9/15 | Badin | W 3 - 1 |
| 9/18 | North College Hill | W 8 - 0 |
| 9/25 | Seven Hills | L 2 - 1 |
| 9/27 | Cincinnati Hills Christian Academy | W 3 - 0 |
| 9/29 | Cincinnati Country Day | L 2 - 1 |
| 10/1 | Mariemont | L 2 - 1 |
| 10/4 | Cincinnati Country Day | W 3 - 0 |
| 10/9 | St. Bernard | W 3 - 0 |
| 10/11 | North College Hill | W 6 - 0 |
| 10/13 | Madeira | W 1 - 0 |
| OHSAA State Tournament | ||
| 10/18 | Rd. 1 v. Ross | W 1 - 0 |
| 10/22 | Rd. 2 v. Wyoming | L 2 - 1 OT |
Bold = Miami Valley Conference Match -- back to top
2000 (8 - 5 - 6, 6 - 2 - 2 MVC)
| Date | Opponent | Result |
|---|---|---|
| 8/26 | Roger Bacon | L 7 - 1 |
| 8/29 | Middletown Bishop Fenwick | T 0 - 0 |
| 8/31 | Seven Hills | T 0 - 0 |
| 9/5 | Cincinnati Hills Christian Academy | W 2 - 0 |
| 9/9 | Indian Hill | L 1 - 0 |
| 9/12 | Cincinnati Country Day | L 4 - 1 |
| 9/14 | St. Bernard | W 6 - 0 |
| 9/16 | Hamilton Badin | T 1 - 1 |
| 9/19 | North College Hill | W 10 - 0 |
| 9/23 | Bellbrook | T 1 - 1 |
| 9/26 | Seven Hills | T 0 - 0 |
| 9/28 | Cincinnati Hills Christian Academy | W 2 - 0 |
| 10/5 | Cincinnati Country Day | L 5 - 1 |
| 10/10 | St. Bernard | W 5 - 0 |
| 10/12 | North College Hill | W 9 - 1 |
| 10/14 | Maderia | T 0 - 0 |
| OHSAA State Tournament | ||
| 10/16 | Rd. 1 v. Fayetteville Perry | W 3 - 0 |
| 10/19 | Rd. 2 v. Edgewood | W 2 - 0 |
| 10/23 | District Semi-final v. Hamilton Badin | L 7 - 1 |
Bold = Miami Valley Conference Match -- back to top
| 10/13 | Williamsburg | W 5 - 0 |
Bold = Miami Valley Conference Match -- back to top
LATEST NEWS
State Champions celebrate with championship rings
Summit Alum Anna Albi Earns Pat Blayden Spirit of Sport Award
Lauren Terry Finishes Third at Centerville Meet
Enquirer lists LaDon Laney, Mike Brown, Mike Fee among all-stars
Summit soccer teams earn national academic award
» View All

