Boys' Soccer Past Results
MVC Champions: 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1999, 2001, 2002, 2003, 2004, 2005, 2006
District Champions: 1993, 1994, 1995, 1996, 1999, 2001, 2006
Regional Champions: 1999
State Champions: 1999
2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
2007 (10 - 5 - 3, 5 - 1 - 1 MVC)
| Date | Opponent | Result |
|---|---|---|
| 8/23 | Mariemont | W 3 - 2 |
| 8/25 | @Yellow Springs | T 1 - 1 |
| 8/28 | Bishop Fenwick | W 8 - 0 |
| 8/30 | Cincinnati Country Day | W 5 - 0 |
| 9/1 | @Worthington Christian | W 4 - 1 |
| 9/6 | @St. Bernard | W 5 - 1 |
| 9/13 | Cincinnati Hills Christian Academy | L 3 - 2 |
| 9/15 | @Madeira | L 0 - 4 |
| 9/20 | @Cincinnati Christian | W 7 - 0 |
| 9/22 | Greeneview | W 7 – 2 |
| 9/25 | @Springfield Catholic Central | L 1 - 3 |
| 9/27 | North College Hill | W 7 - 0 |
| 10/2 | @Covington Catholic(KY) | T 3 - 3 |
| 10/6 | @Seven Hills | T 1 - 1 |
| 10/11 | @Clark Montessori | W 3 - 0 |
| 10/13 | Lemon Monroe (DII) | L 3 - 5 |
| OHSAAState Tournament | ||
| Rd. 1 Bye | ||
| 10/20 | Cincinnati Country Day | W 6 - 2 |
| 10/23 | Mariemont | L 2 - 6 |
Bold = Miami Valley Conference -- back to top
2006 (18 - 2 - 1, 6 - 0 - 0 MVC)
| Date | Opponent | Result |
|---|---|---|
| 8/22 | @Archbishop McNicholas | W 2 - 0 |
| 8/24 | @Kings | W 2 - 1 |
| 8/26 | Cincinnati Hills Christian Academy | L 5 - 3 |
| 8/31 | @Cincinnati Country Day | W 1 - 0 |
| 9/2 | Columbus Horizon Science Academy | W 11 - 0 |
| 9/7 | Withrow | W 8 - 1 |
| 9/9 | Wyoming | T 1 - 1 |
| 9/14 | St. Bernard | W 5 - 0 |
| 9/16 | Madeira | W 1 - 0 |
| 9/19 | Covington Catholic (KY) | W 1 - 0 |
| 9/21 | @Cincinnati Hills Christian Academy | W 3 - 2 |
| 9/28 | North College Hill | W 7 - 1 |
| 9/30 | Springfield Catholic Central | W 4 - 3 |
| 10/3 | Highlands (KY) | W 2 - 0 |
| 10/5 | @Cincinnati Christian | W 1 - 0 |
| 10/12 | Seven Hills | W 2 - 1 |
| OHSAA State Tournament | ||
| Rd. 1 Bye | ||
| 10/21 | Blanchester | W 11 - 0 |
| 10/24 | Cincinnati Hills Christian Academy | W 4 - 3 |
| 10/28 | District Final v. Lemon Monroe | W 1 - 0 |
| 10/31 | Regional Semifinal v. Dayton Christian | W 4 - 0 |
| 11/4 | Regional Final v. Madeira | T 0 - 0 (L 4 - 2 PKs) |
Bold = Miami Valley Conference -- back to top
2005 (10 - 5 - 1, 5 - 0 - 1 MVC)
| Date | Opponent | Result |
|---|---|---|
| 8/24 | Kings HS | W 2 - 1 |
| 9/1 | Cincinnati Country Day | T 0 - 0 |
| 9/2 | @Christopher Dock (PA) | L 3 - 0 |
| 9/4 | @St. Joe's Prep (PA) | L 3 - 2 |
| 9/8 | Wyoming HS | W 5 - 0 |
| 9/10 | @Springfield Catholic Central | W 3 - 2 |
| 9/13 | Archbishop McNicholas | W 2 - 0 |
| 9/15 | @St. Bernard | W 9 - 1 |
| 9/17 | @Madeira | L 1 - 0 |
| 9/22 | Cincinnati Hills Christian Academy | W 2 - 1 |
| 9/24 | @Columbus Bexley | L 7 - 1 |
| 9/27 | Covington Catholic (KY) | cancelled |
| 9/29 | @North College Hill | W 2 - 1 |
| 10/6 | Cincinnati Christian School | W 6 - 0 |
| 10/8 | @Cincinnati Hills Christian Academy | W 1 - 0 |
| 10/11 | @Seven Hills | W 4 - 0 |
| OHSAA State Tournament | ||
| 10/18 | Rd. 1 Bye | |
| 10/22 | Lemon - Monroe | L 1 - 0 |
Bold = Miami Valley Conference Matches -- back to top
2004 (12 - 6 - 1, 5 - 0 - 1 MVC)
| Date | Opponent | Result |
|---|---|---|
| 8/28 | Columbus Worthington Christian | W 2 - 1 |
| 8/31 | @Kings | L 3 - 2 |
| 9/2 | @Cincinnati Hills Christian Academy | W 2 - 0 |
| 9/4 | Columbus Bexley | L 3 - 0 |
| 9/9 | North College Hill | W 5 - 0 |
| 9/11 | Covington Catholic (KY) | L 2 - 1 |
| 9/13 | @Archbishop McNicholas | L 2 - 1 |
| 9/16 | St. Bernard | W 6 - 0 |
| 9/18 | Madeira | L 2 - 0 |
| 9/27 | Seven Hills | W 2 - 1 |
| 9/30 | @Wyoming | W 2 - 1 |
| 10/2 | @Middletown Bishop Fenwick | W 3 - 0 |
| 10/5 | @Seven Hills | W 2 - 1 |
| 10/7 | Cincinnati Christian School | W 3 - 0 |
| 10/9 | Springfield Catholic Central | W 2- 1 |
| 10/4 | @Cincinnati Country Day | T 2 - 2 |
| OHSAA State Tournament | ||
| 10/19 | Rd. 1 Bye | |
| 10/22 | Rd. 2 v. Clinton-Massie | W 3 - 0 |
| 10/26 | Rd. 3 v. Fayetteville-Perry | W 6 - 1 |
| 10/30 | District Final v. Madeira | T 0 - 0 (L 4- 2, PKs) |
Bold = Miami Valley Conference Match -- back to top
2003 (9 - 9 - 1, 5 - 1 - 0 MVC)
| Date | Opponent | Result |
|---|---|---|
| 8/28 | Cincinnati Hills Christian Academy | W 1 - 0 |
| 8/30 | @Columbus Worthington Christian | L 5 - 2 |
| 9/6 | @Columbus Bexley | L 3 - 1 |
| 9/9 | Archbishop McNicholas | L 3 - 1 |
| 9/11 | St. Bernard | W 9 - 0 |
| 9/13 | @Madeira | L 2 - 1 |
| 9/16 | Cincinnati Country Day | W 3 - 1 |
| 9/18 | Seven Hills | L 2 - 0 |
| 9/20 | Middletown Bishop Fenwick | T 1 - 1 |
| 9/22 | @North College Hill | W 8 - 0 |
| 9/25 | @Springfield Catholic Central | L 4 - 0 |
| 9/30 | @Purcell Marian | W 4 - 0 |
| 10/2 | @Cincinnati Christian School | W 4 - 1 |
| 10/4 | Covington Catholic (KY) | W 1 - 0 |
| 10/7 | Seven Hills | L 4 - 3 |
| 10/11 | @Kings | L 3 - 1 |
| OHSAA State Tournament | ||
| 10/14 | Rd. v. Clinton-Massie | W 4 - 0 |
| 10/18 | Rd. 2 v. Cincinnati Christian | W 3 - 0 |
| 10/21 | District Semi-Final v. Mariemont | L 1 - 0 |
Bold = Miami Valley Conference Match -- back to top
2002 (13 - 4 - 2, 8 - 0 - 2 MVC)
| Date | Opponent | Result |
|---|---|---|
| 8/24 | @Middletown Bishop Fenwick | W 4 - 0 |
| 8/27 | @North College Hill | W 11 - 0 |
| 8/29 | Cincinnati Country Day | W 6 - 0 |
| 9/5 | @Seven Hills | T 2 - 2 |
| 9/10 | St. Bernard | W 10 - 0 |
| 9/12 | @Archbishop McNicholas | W 4 - 1 |
| 9/14 | Madeira | L 5 - 0 |
| 9/17 | @Cincinnati Hills Christian Academy | W 2 - 1 |
| 9/19 | North College Hill | W 11 - 0 |
| 9/24 | @Cincinnati Country Day | W 6 - 0 |
| 10/1 | Seven Hills | W 4 - 0 |
| 10/3 | @St. Bernard | W 10 - 0 |
| 10/5 | @Indian Hill | W 3 - 0 |
| 10/8 | Purcell Marian | L 3 - 1 |
| 10/10 | Cincinnati Hills Christian Academy | T 1 - 1 |
| 10/14 | Springfield Catholic Central | L 4 - 2 |
| OHSAA State Tournament | ||
| 10/14 | Rd. 1 Bye | |
| 10/19 | Rd. 2 v. Felicity | W 15 - 0 |
| 10/22 | District Semi-Final v. Middletown Bishop Fenwick | W 4 - 2 |
| 10/26 | District Final v. Cincinnati Hills Christian Academy | L 1 - 0 |
Bold = Miami Valley Conference Match -- back to top
2001 (17 - 2 - 1, 10 - 0 - 0 MVC)
| Date | Opponent | Result |
|---|---|---|
| 8/30 | @Seven Hills | W 4 - 0 |
| 9/1 | St. Xavier | T 1 - 1 |
| 9/4 | Cincinnati Hills Christian Academy | W 5 - 1 |
| 9/6 | @Madeira | L 3 - 0 |
| 9/8 | Taylor | W 4 - 0 |
| 9/13 | St. Bernard | W 10 - 0 |
| 9/18 | @North College Hill | W 3 - 1 |
| 9/20 | Archbishop McNicholas | W 5 - 1 |
| 9/25 | Seven Hills | W 3 - 0 |
| 9/27 | @Cincinnati Hills Christian Academy | W 5 - 2 |
| 9/28 | @Cincinnati Counrty Day | W 3 - 0 |
| 9/29 | Cincinnati Christian School | W 5 - 0 |
| 10/4 | Cincinnati Country Day | W 5 - 1 |
| 10/6 | Indian Hill | W 1 - 0 |
| 10/9 | @St. Bernard | W 8 - 1 |
| 10/11 | North College Hill | W 5 - 0 |
| OHSAA State Tournament | ||
| 10/15 | Rd. 1 Bye | |
| 10/20 | Rd. 2 v. Seven Hills | T 0 - 0 (W 5 - 4 PKs) |
| 10/25 | District Semi-final v.. Fayetteville-Perry | W 5 - 2 |
| 10/27 | District Final v. Mariemont | W 2 - 1 |
| 10/30 | Regional Semi-Final v. Springfield Catholic Central | L 1 - 0 |
Bold = Miami Valley Conference -- back to top
2000 (10 - 6 - 4, 5 - 3 - 2 MVC)
| Date | Opponent | Result |
|---|---|---|
| @Roger Bacon | T 1 - 1 | |
| Seven Hills | L 1 - 0 | |
| @St. Xavier | T 0 - 0 | |
| Cincinnati Hills Christian Academy | T 1 - 1 | |
| @Cincinnati Country Day | L 1 - 0 | |
| @North College Hill | W 5 - 0 | |
| St. Bernard | W 6 - 0 | |
| @Archbishop McNicholas | W 4 - 2 | |
| Madeira | W 5 - 3 | |
| @Bellbrook | L 4 - 1 | |
| Cincinnati Country Day | T 2 - 2 | |
| @Seven Hills | L 2 - 1 | |
| @Indian Hill | L 2 - 0 | |
| @Cincinnati Hills Christian Academy | W 3 - 0 | |
| @St. Bernard | W 9 - 1 | |
| North College Hill | W 5 - 0 | |
| OHSAA State Tournament | ||
| Rd. 1 Bye | ||
| Rd. 2 v. Deer Park | W 3 - 0 | |
| District Semi-final v. Mariemont | W 3 - 1 | |
| District Final v. Cincinnati Country Day | W 1 - 0 | |
| Regional Semi-Final v. Madeira | L 2 - 1 |
Bold = Miami Valley Conference -- back to top

